top of page
November 2024 Presidential General Election Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If a precinct used a second scanner or conducted a hand count, that will be noted in the Results column, and a scan of those results is included as an additional page(s) in the Results PDF document.
View State Results here.
Title | Precinct | Location | Results |
---|---|---|---|
101 | Brentsville | Brentsville District High School | Tape |
102 | Cedar Point | Cedar Point Elementary School | Tape |
103 | Glenkirk | Glenkirk Elementary School | Tapes |
104 | Nokesville | Patriot High School | Tapes |
105 | Piney Branch | Piney Branch Elementary School | Tapes |
106 | Unity Reed | Unity Reed High School | Tape |
107 | Marsteller | Marsteller Middle School | Tapes |
108 | Victory | Victory Elementary School | Tapes |
109 | Chris Yung | Chris Yung Elementary School | Tapes |
110 | Buckland Mills | Buckland Mills Elementary School | Tapes |
111 | Limestone | Gainesville Middle School | Tapes |
112 | Burke-Nickens | Haymarket Elementary School | Tapes |
113 | Lakes | Victory Lakes Clubshouse | Tapes |
114 | Bristow Run | Bristow Run Elementary School | Tapes |
201 | Hylton | Hylton High School | Tapes |
Page 1 of 8
bottom of page