top of page

On The Ballot
2026 General Election November 3, 2026 | Sample Ballots
Contests
Contests on All Ballots
-
US Senate
-
US House of Representatives
-
Proposed Constitutional Amendments
Additional Contests in Some Locations
-
Mayor and Town Councils
-
Dumfries
-
Haymarket
-
Occoquan
-
Quantico
-
-
Virginia House of Delegates, District 20 Special Election
Sample Ballots
Click the image or link to see your ballot style.
Town Residents Only
Virginia House of Delegates, District 20
Not sure which polling place is yours?
Use the VA Department of Elections Lookup Portal.
Sample Ballots - Utilize page arrows at bottom of table to find yours.
Precinct Number | Precinct Name | Location Name | Ballot |
|---|---|---|---|
101 | Brentsville | Brentsville District High School | View |
102 | Cedar Point | Cedar Point Elementary School | View |
103 | Glenkirk | Glenkirk Elementary School | View |
104 | Nokesville | Patriot High School | View |
105 | Piney Branch | Piney Branch Elementary School | View |
106 | Unity Reed | Unity Reed High School | View |
107 | Marsteller | Marsteller Middle School | View |
108 | Victory | Victory Elementary School | View |
109 | Chris Yung | Chris Yung Elementary School | View |
110 | Buckland Mills | Buckland Mills Elementary School | View |
111 | Limestone | Gainesville Middle School | View |
112 | Burke-Nickens | Haymarket Elementary School | View |
113 | Lakes | Victory Lakes Clubshouse | View |
114 | Bristow Run | Bristow Run Elementary School | View |
201 | Hylton | Hylton High School | View |
Page 1 of 1
bottom of page




