top of page
November 2023 General Election Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If a precinct used a second scanner or conducted a hand count, that will be noted in the corresponding column, and a scan of those results is included as an additional page(s) in the Results PDF document.
Precinct Number | Precinct Name | Polling Place Name | 2 Scanners? | Hand Counts (if Applicable) | Results |
---|---|---|---|---|---|
101 | Brentsville | Brentsville District High School | View | ||
102 | Cedar Point | Cedar Point Elementary School | View | ||
103 | Glenkirk | Glenkirk Elementary School | Yes | View | |
104 | Nokesville | Patriot High School | Yes | View | |
105 | Piney Branch | Piney Branch Elementary School | View | ||
106 | Unity Reed | Unity Reed High School | View | ||
107 | Marsteller | Marsteller Middle School | Yes | View | |
108 | Victory | Victory Elementary School | Yes | View | |
109 | Chris Yung | Chris Yung Elementary School | Yes | View | |
110 | Buckland Mills | Buckland Mills Elementary School | View | ||
111 | Limestone | Gainesville Middle School | Yes | View | |
112 | Burke-Nickens | Haymarket Elementary School | Yes | View | |
113 | Lakes | Victory Lakes Clubshouse | View | ||
114 | Bristow Run | Bristow Run Elementary School | Yes | View | |
201 | Hylton | Hylton High School | View |
Page 1 of 7
Precinct Name | Results | Results (Location 1) | Results (Location 2) | Results (Location 3) | Results (Location 4) | Results (Location 5) |
---|---|---|---|---|---|---|
Absentee Mail | View Results | |||||
Absentee Mail (Post-Election) | View Results | |||||
Early Voting | (By Location) | Main Office | Woodbridge DMV | Haymarket Gainesville Library | Brentsville Courthouse | Dumfries Community Center |
Provisional | View Results |
bottom of page