top of page
March 2024 Dual Presidential Primary Election Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If a precinct used a second scanner or conducted a hand count, that will be noted in the corresponding column, and a scan of those results is included as an additional page(s) in the Results PDF document.
Precinct Number | Precinct Name | Polling Place Name | Results | Notes |
---|---|---|---|---|
101 | Brentsville | Brentsville District High School | View | |
102 | Cedar Point | Cedar Point Elementary School | View | |
103 | Glenkirk | Glenkirk Elementary School | View | |
104 | Nokesville | Patriot High School | View | |
105 | Piney Branch | Piney Branch Elementary School | View | |
106 | Unity Reed | Unity Reed High School | View | |
107 | Marsteller | Marsteller Middle School | View | |
108 | Victory | Victory Elementary School | View | |
109 | Chris Yung | Chris Yung Elementary School | View | |
110 | Buckland Mills | Buckland Mills Elementary School | View | |
111 | Limestone | Gainesville Middle School | View | |
112 | Burke-Nickens | Haymarket Elementary School | View | |
113 | Lakes | Victory Lakes Clubhouse | View | |
114 | Bristow Run | Bristow Run Elementary School | View | |
201 | Hylton | Hylton High School | View |
Page 1 of 8
bottom of page